WASHINGTON, Nov. 19 (Xinhua Finance) -- Following are the standings of National Basketball Association (NBA) after Wednesday's games (tabulated under games won, lost, winning percentage and games behind):
Atlantic Division
W L Pct GB
Toronto 9 2 .818 _
Boston 4 6 .400 4
Brooklyn 4 7 .364 5
New York 3 10 .231 7
Philadelphia 0 11 .000 9
Southeast Division
W L Pct GB
Washington 7 3 .700 _
Miami 6 5 .545 1
Atlanta 5 5 .500 2
Orlando 5 8 .385 3
Charlotte 4 8 .333 4
Central Division
W L Pct GB
Chicago 8 3 .727 _
Milwaukee 7 5 .583 1
Cleveland 5 5 .500 2
Indiana 5 7 .417 3
Detroit 3 9 .250 5
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 10 2 .833 _
Dallas 9 3 .750 1
Houston 9 3 .750 1
San Antonio 7 4 .636 2
New Orleans 6 4 .600 3
Northwest Division
W L Pct GB
Portland 8 3 .727 _
Utah 5 7 .417 3
Denver 4 7 .364 4
Minnesota 3 7 .300 4
Oklahoma City 3 10 .231 6
Pacific Division
W L Pct GB
Golden State 8 2 .800 _
L.A. Clippers 6 4 .600 2
Phoenix 7 5 .583 2
Sacramento 6 5 .545 2
L.A. Lakers 3 9 .250 6
Latest comments