Home
英策咨询 Xinhua Finance Agency

2015 Performance Forecast of Top10 Listed Companies among CSI300

Unit: mln yuan
No. Stock Code Stock Name Industry Operating Revenue Net Profit
2013 2014 Forecast in 2015 Actual growth rate in 2014 Forecasted growth rate in 2015 2013 2014 Forecast in 2015 Actual growth rate in 2014 Forecasted growth rate in 2015
1 600028 Sinopec Corp. Oil 2,880,311 2,825,914 2,402,027 -1.89% -15.00% 67,179 47,430 40,367 -29.40% -14.89%
2 601857 PetroChina Oil 2,258,124 2,282,962 1,940,518 1.10% -15.00% 129,577 107,173 87,903 -17.29% -17.98%
3 601668 CSCEC Construction & Construction Materials 681,048 800,029 840,510 17.47% 5.06% 20,399 22,570 24,294 10.65% 7.64%
4 601398 ICBC Banking 589,637 658,892 676,853 11.75% 2.73% 262,649 275,811 281,993 5.01% 2.24%
5 600104 SAIC Motor Automobiles 565,807 630,001 649,027 11.35% 3.02% 24,804 27,973 31,601 12.78% 12.97%
6 601390 China Railway Construction & Construction Materials 560,444 612,559 643,555 9.30% 5.06% 9,375 10,360 10,821 10.51% 4.45%
7 601186 CRCC Construction & Construction Materials 586,790 591,968 609,846 0.88% 3.02% 10,345 11,343 12,255 9.65% 8.03%
8 601939 CCB Banking 508,608 570,470 588,618 12.16% 3.18% 214,657 227,830 230,412 6.14% 1.13%
9 601288 Agricultural Bank of China Banking 462,625 520,858 567,180 12.59% 8.89% 166,315 179,461 183,792 7.90% 2.41%
10 601318 Ping An of China Insurance 362,631 462,882 553,929 27.65% 19.67% 28,154 39,279 46,372 39.51% 18.06%
Total 9,456,025 9,956,536 9,472,064 5.29% -4.87% 933,452 949,231 949,809 1.69% 0.06%

2015 Performance Forecast of Top10 Profitable Listed Companies among CSI300

Unit: mln yuan
No. Stock Code Company Name Industry Operating revenue Net Profit
2013 2014 Forecast in 2015 Actual growth rate  in 2014 Forecasted growth rate  in 2015 2013 2014 Forecast in 2015 Actual growth rate  in 2014 Forecasted growth rate  in 2015
1 601398 ICBC Banking 589,637 658,892 676,853 11.75% 2.73% 262,649 275,811 281,993 5.01% 2.24%
2 601939 CCB Banking 508,608 570,470 588,618 12.16% 3.18% 214,657 227,830 230,412 6.14% 1.13%
3 601288 Agricultural Bank of China Banking 462,625 520,858 567,180 12.59% 8.89% 166,315 179,461 183,792 7.90% 2.41%
4 601988 Bank of China Banking 407,508 456,331 477,362 11.98% 4.61% 156,911 169,595 178,860 8.08% 5.46%
5 601857 PetroChina Oil 2,258,124 2,282,962 1,940,518 1.10% -15.00% 129,577 107,173 87,903 -17.29% -17.98%
6 601328 BANKCOMM Banking 164,435 177,401 184,297 7.89% 3.89% 62,295 65,850 67,512 5.71% 2.52%
7 600036 CMB Banking 132,604 165,863 188,666 25.08% 13.75% 51,743 55,911 60,691 8.06% 8.55%
8 600028 Sinopec Corp. Oil 2,880,311 2,825,914 2,402,027 -1.89% -15.00% 67,179 47,430 40,367 -29.40% -14.89%
9 601166 Industrial Bank Banking 109,287 124,898 138,609 14.28% 10.98% 41,211 47,138 50,309 14.38% 6.73%
10 600000 SPD Bank Banking 100,015 123,181 133,876 23.16% 8.68% 40,922 47,026 51,158 14.92% 8.79%
Total 7,613,154 7,906,770 7,298,006 3.86% -7.70% 1,193,459 1,223,225 1,232,997 2.49% 0.80%

Industrial growth

Note: Click the industry label in the chart for details.

2015 Performance Forecast of CSI300 Listed Companies (summary sheet)

2015/7/1  Wistrategy Consulting