- 
							- 
								  China Q1 crude oil output at 52.18 mln t, up 1.3 pct on yr, NDRC 2015-04-28 19:04 
- 
								  China accelerates compiling "Internet Plus" plans, MIIT 2015-04-28 17:41 
- 
								  Xinhua-China 58pct iron ore import price index up 7 points to 52 by Apr.27, Xinhua Index 2015-04-28 16:41 
- 
								  Xinhua-China 62pct iron ore import price index up 7 points to 58 by Apr.27, Xinhua Index 2015-04-28 16:40 
- 
								  China iron ore port stocks down 0.49 pct in Apr. 21-27 to 94.28 mln t, Xinhua Index 2015-04-28 16:40 
- 
								  NEA to fine-tune PV industry policy in 2015 2015-04-28 15:55 
- 
								  Ma Yun: Alibaba Group aims to serve 2 bln consumers worldwide, report 2015-04-28 14:59 
- 
								  Alibaba Group to debut on CHITEC this year, report 2015-04-28 14:58 
- 
								  MOC: inbound investment by countries alongside "One Belt and One Road" soars in Q1 2015-04-28 14:57 
- 
								  NDRC: China Q1 product oil stocks stay relatively high 2015-04-28 14:47 
- 
								  CPI Guizhou Jinyuan Group to issue RMB 500 mln 270D bills Apr. 29 2015-04-28 14:43 
- 
								  MOC to initiate inter-ministry joint conference system to boost exhibition industry 2015-04-28 14:17 
- 
								  Dongbei Special Steel to issue RMB 700 mln 365D bills May 4 2015-04-28 14:16 
- 
								  CSRC warns investors of risks in stock investment on Tue. noon 2015-04-28 14:13 
- 
								  China Q1 insurance indemnity expenditure payment up 24.3 pct on yr, CIRC 2015-04-28 11:12 
- 
								  China end-Q1 insurance industry total assets up 7 pct from year-start, CIRC 2015-04-28 11:07 
- 
								  China end-Q1 insurance industry total assets hit RMB10.87 trln, CIRC 2015-04-28 11:07 
- 
								  China Q1 insurers' profits estimated at RMB87.09 bln, up 142.6 pct on yr, CIRC 2015-04-28 11:04 
- 
								  China Q1 insurance industry premiums up 20.4 pct on yr to RMB842.54 bln, CIRC 2015-04-28 11:02 
- 
								  China Railway Construction to issue RMB 3 bln 270D bills Apr. 23 2015-04-28 11:00 
- 
								  Goods delivered from logistics firms up 5.6 pct in China in Q1, CFLP 2015-04-28 11:00 
- 
								  Precision medicine hopefully to enter China's 13th five-year (2016-2020) plan 2015-04-28 10:39 
- 
								  Yunnan Tin (000960.SZ) starts overhaul in subsidiary smelter 2015-04-28 10:13 
- 
								  Xiandai Investment to issue RMB 500 mln 365D bills May 6 2015-04-28 10:11 
- 
								  Ansteel (000898.SZ) Q1 profit down 93 pct to 190 mln yuan 2015-04-28 09:55 
 
- 
								  
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			



 
				