- 
							- 
								  Trina Solar partners with PingAn Trust and Jiuzhou Investment to develop PV power plants 2015-02-13 20:30 
- 
								  China Fortune Land (600340.SH) to raise RMB7bln to invest in property projects 2015-02-13 20:18 
- 
								  China Merchants Bank 2014 net profits up 8.06 pct on yr to RMB55.9 bln 2015-02-13 20:11 
- 
								  3 firms pass CSRC's IPO review on Thu. 2015-02-13 20:10 
- 
								  China Exim Bank sees brisk demand for its 4-tranche bond sales 2015-02-13 19:46 
- 
								  Vertical fin of China's home made aircraft delivered Thu. 2015-02-13 19:46 
- 
								  SSE50 ETF options run smoothly after its debut on Shanghai bourse, CSRC 2015-02-13 19:21 
- 
								  China has 27 mln units of rural dilapidated houses to be renovated in 2015-2020, MHURD 2015-02-13 17:38 
- 
								  China plans to renovate more than 3 mln units of rural dilapidated houses in 2015, MHURD 2015-02-13 17:37 
- 
								  China completes 5.11 mln units of affordable houses in 2014, MHURD 2015-02-13 17:01 
- 
								  China builds more than 32 mln units of affordable houses in 2011-2014,MHURD 2015-02-13 17:01 
- 
								  CSRC: no plan yet to suspend accepting new IPO applications from Apr., refuting rumor 2015-02-13 16:54 
- 
								  China Development Bank to float RMB28 bln five-tranche bonds Feb. 26 2015-02-13 16:46 
- 
								  China to accelerate modernized animal husbandry development in 2015, ministry 2015-02-13 16:12 
- 
								  Correct: China to scrap interest rate ceiling for universal life insurance policies on Feb.16 2015-02-13 16:04 
- 
								  China to scrap guaranteed interest rate floor for universal life insurance policies from Feb.16 2015-02-13 15:55 
- 
								  China commercial banks end-2014 provision coverage ratio at 232.06 pct, CBRC 2015-02-13 15:49 
- 
								  China commercial banks end-2014 bad loan ratio at 1.25 pct, CBRC 2015-02-13 15:48 
- 
								  China commercial banks end-2014 outstanding bad loans at RMB842.6 bln, CBRC 2015-02-13 15:44 
- 
								  China end-2014 banking industry RMB forex liabilities up 13.35 pct on yr, CBRC 2015-02-13 15:43 
- 
								  China end-2014 banking industry RMB forex assets up 13.87 pct on yr, CBRC 2015-02-13 15:43 
- 
								  China end-2014 banking industry RMB forex assets hit RMB172.3 trln yuan, CBRC 2015-02-13 15:43 
- 
								  China promotes experience of its first smart power grid demonstration zone 2015-02-13 15:21 
- 
								  First nuclear power station in West China to start operation in H2, report 2015-02-13 15:18 
- 
								  Draft amendment to air pollution control act submitted to top legislature for approval, MEP 2015-02-13 15:12 
 
- 
								  
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			



 
				