- 
							- 
								  SJ Environ (300072.SZ) predicts Q1-Q3 net up 106.80pct-108.58pct pct on yr 2015-09-28 18:53 
- 
								  CRRC officially establishes Mon. 2015-09-28 18:53 
- 
								  NDRC approves three new railway construction projects involving RMB109.335 bln inv., report 2015-09-28 16:40 
- 
								  World's 1st ultra supercritical re-fired thermal power generating unit operational in Taizhou, Jiangs 2015-09-28 15:18 
- 
								  China's stationery goods manufacturing sees revenue up 8.7 pct on yr in Jan.-Jul. 2015-09-28 14:50 
- 
								  China's sport goods manufacturing sees revenue up 7.6 pct on yr in Jan.-Jul. 2015-09-28 14:43 
- 
								  China's toy industry sees revenue up 7.3 pct on yr in Jan.-Jul., to 104.57 bln yuan 2015-09-28 14:37 
- 
								  China furniture industry revenue up 8.7 pct on yr in Jan.-Jul., to 418.67 bln yuan 2015-09-28 14:29 
- 
								  Huaian Communications Holding to issue RMB500 mln 5Y notes Oct. 12 2015-09-28 14:27 
- 
								  China's household appliance industry sees revenue up 2.1 pct on year in Jan.-Jul. 2015-09-28 14:26 
- 
								  MoC to license Baota Petrochemical, Dongying Yatong Petrochemical to import crude oil 2015-09-28 11:24 
- 
								  Shandong Hongqiao New Materials to issue RMB1 bln 366D bills Oct. 8 2015-09-28 10:42 
- 
								  China's industrial profits down 1.9 pct on yr in Jan.-Aug., NBS 2015-09-28 09:35 
- 
								  China's industrial profits down 8.8 pct on yr in Aug., NBS 2015-09-28 09:35 
- 
								  Chinese steel export likely to exceed 100 mln t in 2015, association 2015-09-28 09:14 
- 
								  China interbank bonds likely to inch up Mon., amid relatively loose liquidity 2015-09-28 08:54 
- 
								  Chinalco to sell 30pct stake in Qianghai Yellow River Hydropower for RMB600mln 2015-09-28 08:30 
- 
								  PBOC Shanghai Head office introduces FTZ cross-border interbank NCDs Fri. 2015-09-25 21:06 
- 
								  China Jan.-Aug. rail freight turnover down 12.5pct y-o-y to 1.5897 trln t-km, NDRC 2015-09-25 20:42 
- 
								  China Aug. rail freight turnover down 17.3pct y-o-y to 193.2 bln t-km, NDRC 2015-09-25 20:42 
- 
								  China Jan.-Aug. rail freight transport down 10.9pct y-o-y to 2.26 bln t, NDRC 2015-09-25 20:41 
- 
								  China Aug. rail freight transport down 15.3pct y-o-y to 280 mln t, NDRC 2015-09-25 20:41 
- 
								  China to implement big data comprehensive pilot zone construction, NDRC 2015-09-25 20:36 
- 
								  China to conduct modern logistics innovation in pilot cities 2015-09-25 20:14 
- 
								  CSRC: all policies concerning launch of crude oil futures released by end-Aug. 2015-09-25 19:54 
 
- 
								  
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			



 
				