Shenzhen Energy Co. of China announced Monday that it would issue 3.5 billion yuan worth of 366-day bill on June 18.
The money raised will be used to replenish operating capital.
The details for the bills issue are as follows:
| Issuer (full name) | Shenzhen Energy Co. | 
| Guarantee | Unsecured | 
| Registered amount | RMB 4 bln | 
| Offering amount | RMB 3.5 bln | 
| Term | 366D | 
| Par Value | RMB100 | 
| Issuing Rate | To be decided by results of bookkeeping | 
| Underwriters | ICBC; China Merchants Bank | 
| Underwriting Mode | Standby underwriting | 
| Issuing Mode | Bookkeeping | 
| Issuing Date | Jun. 18, 2015 | 
| Value Date | Jun. 19. 2015 | 
| Payment Date | Jun. 19, 2015 | 
| Circulation Date | Jun. 23, 2015 | 
| Maturity Date | Jun. 19, 2016 | 
| Issuer Rating | AAA | 
| Interest accrue mode | Single interest | 
| Rating | A-1 | 
| Rating Agency | China Lianhe Credit Rating Co., Ltd. | 
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments