China bond market calendar, updated on June 30, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | ||||||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | ||||||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | ||||||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 365D | 0.3 | NA | July 2, 2015 | Guizhou Qiangui Power Co. | 
| 366D | 1.4 | NA | July 7, 2015 | Baota Petrochemical Group | ||
| Notes | 5Y | 1.5 | NA | July 6, 2015 | Guolian Development Group Co. | |
| 3Y | 1.3 | NA | July 6, 2015 | Chenming Paper Group Co. | ||
| 3Y | 0.3 | NA | July 6, 2015 | Dalian International Cooperation Group Holding Co. | ||
| 5Y | 0.5 | NA | July 3, 2015 | Fortune Group Co. | ||
| 3Y | 0.6 | NA | July 2, 2015 | Wanda Group Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments