China bond market calendar, updated on Sept 1, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | 5Y | 30 | NA | Sept. 7, 2015 | China MOF | |
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | ||||||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | ||||||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 366D | 0.5 | NA | Sept. 7, 2015 | AUX Group Co. | 
| 270D | 0.5 | NA | Sept. 1 2015 | Lifan Group Co. | ||
| 270D | 1 | NA | Sept. 1, 2015 | Nanshan Group Co. | ||
| 270D | 1 | NA | Sept. 1, 2015 | Zhaojin Mining Industry Co. | ||
| 270D | 1 | NA | Sept. 1, 2015 | China Grand Auto Co. | ||
| 366D | 0.4 | NA | Sept. 7, 2015 | Zhuhai Water Group Co. | ||
| Notes | 7Y | 5 | NA | Sept. 2, 2015 | State Power Investment Co. | |
| 7Y | 5 | NA | Sept. 2, 2015 | State Power Investment Co. | ||
| 3Y | 0.5 | NA | Sept. 8-9, 2015 | COFCO Co. | ||
| 3Y | 0.5 | NA | Sept. 7-8, 2015 | GEX Co. | ||
| 3Y | 1 | NA | Sept. 7-8, 2015 | Chinatex Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments