Wuhan Iron and Steel Group Co. of China announced Wednesday that it would issue 3 billion yuan worth of 366-day bills on October 19.
The money raised will be used to repay bank loans.
The details for the bills issue are as follows:
| Issuer (full name) | Wuhan Iron and Steel Group Co. | 
| Guarantee | unsecured | 
| Registered amount | RMB 10.5 bln | 
| Offering amount | RMB 3 bln | 
| Term | 366D | 
| Par Value | RMB100 | 
| Issuing Rate | To be decided by results of bookkeeping | 
| Underwriters | Agricultural Bank of China; Bank of China | 
| Underwriting Mode | Standby underwriting | 
| Issuing Mode | Bookkeeping | 
| Issuing Date | Oct. 19, 2015 | 
| Value Date | Oct. 21, 2015 | 
| Payment Date | Oct. 21, 2015 | 
| Circulation Date | Oct. 22, 2015 | 
| Maturity Date | Oct. 21, 2016 | 
| Issuer Rating | AAA | 
| Interest accrue mode | Single interest | 
| Rating | A-1 | 
| Rating Agency | China Chengxin International Credit Rating Co. Ltd. | 
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments