China bond market calendar, updated on Oct 28, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | ||||||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | ||||||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | ||||||
| Railway Construction Bonds | 270D | 10 | NA | Oct. 27, 2015 | China Railway Co. | |
| Corporate Bonds | Bills | 366D | 0.5 | NA | Oct. 29, 2015 | Sinoma Cement Co. | 
| 366D | 0.5 | NA | Oct. 29-30, 2015 | Changzhou Investment Group Co. | ||
| 270D | 5 | NA | Oct. 27-28, 2015 | China Huadian Co. | ||
| 270D | 0.5 | NA | Oct. 28, 2015 | Shenzhen Airlines Co. | ||
| 267D | 2 | NA | Oct. 28, 2015 | Minmetals Co. | ||
| 270D | 1 | NA | Oct. 28-29, 2015 | Dalian Machine Tools Group Co. | ||
| Notes | 3Y | 0.5 | NA | Nov. 2-3, 2015 | Sumec Group Co | |
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments