China bond market calendar, updated on Dec. 4, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | 10Y | 28 | NA | Dec. 9, 2015 | China MOF | |
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | 3Y | 5 | NA | Dec. 8, 2015 | China Exim Bank | |
| 5Y | 5 | NA | Dec. 8, 2015 | China Exim Bank | ||
| 10Y | 5 | NA | Dec. 8, 2015 | China Exim Bank | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | 88D | 1.5 | NA | Dec. 4, 2015 | Guodu Securities Co. | |
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 366D | 0.3 | NA | Dec. 9, 2015 | Guotai Leasing Co. | 
| 366D | 1 | NA | Dec. 8, 2015 | Western Mining Co. | ||
| 255D | 2 | NA | Dec. 4-7, 2015 | Shandong Hi-speed Group Co. | ||
| 366D | 0.8 | NA | Dec. 7, 2015 | Jiangsu Huaxi Group Co. | ||
| Notes | 3Y | 0.3 | NA | Dec. 7, 2015 | Shandong Sanxing Group Co. | |
| 5Y | 1.6 | NA | Dec. 10, 2015 | Vanguard Co. | ||
| 5Y | 4 | NA | Dec. 7, 2015 | Port of Dalian Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    





 
         
               
Latest comments