China bond market calendar, updated on Dec. 10, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | 182D | 10 | NA | Dec. 11, 2015 | China MOF | |
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bond s | ||||||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | 91D | 2 | NA | Dec. 11, 2015 | Guoyuan Securities Co. | |
| 91D | 1.3 | NA | Dec. 10, 2015 | Shanghai Securities Co. | ||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 270D | 0.5 | NA | Dec. 10, 2015 | Sinotruck Co. | 
| 270D | 0.5 | NA | Dec. 10, 2015 | Wengfu Group Co. | ||
| 366D | 0.5 | NA | Dec. 14-15, 2015 | Tus-Sound Co. | ||
| 366D | 0.4 | NA | Dec. 14, 2015 | Wenzhou Port Group Co. | ||
| 88D | 1 | NA | Dec. 10-11, 2015 | Air China Co. | ||
| 270D | 1.5 | NA | Dec. 10, 2015 | Minmetals Co. | ||
| 270D | 0.5 | NA | Dec. 10, 2015 | Sichuan Expressway Construction Development Co. | ||
| 366D | 2 | NA | Dec. 14, 2015 | Beijing Energy Investment Holding Co. | ||
| Notes | 5Y | 1.6 | NA | Dec. 10, 2015 | Vanguard Co. | |
| 5Y | 0.5 | NA | Dec. 11, 2015 | BGG Co. | ||
| 3Y | 2 | NA | Dec. 11, 2015 | China Forestry Group Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                     
         
               
Latest comments