China bond market calendar, updated on Dec. 30, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | ||||||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | 365D | 5 | NA | Jan. 4, 2015 | ADBC | |
| 3Y | 5 | NA | Jan. 4, 2015 | ADBC | ||
| 5Y | 6 | NA | Jan. 4, 2015 | ADBC | ||
| 7 | 5 | NA | Jan. 4, 2015 | ADBC | ||
| 10 | 5 | NA | Jan. 4, 2015 | ADBC | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | ||||||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | |||||
| Notes | ||||||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    

 
         
               
Latest comments