China bond market calendar, updated on April 14, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | 7Y | 30 | NA | Apr. 15, 2015 | China MOF Co. | |
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | 3Y | 4 | NA | Apr. 15, 2015 | China Exim Bank | |
| 5Y | 4 | NA | Apr. 15, 2015 | China Exim Bank | ||
| 10Y | 4 | NA | Apr. 15, 2015 | China Exim Bank | ||
| 3Y | 7 | NA | Apr. 16, 2015 | ADBC | ||
| 7Y | 7 | NA | Apr. 16, 2015 | ADBC | ||
| 365D | 6 | NA | Apr. 16, 2015 | ADBC | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | 90D | 2 | NA | Apr. 16, 2015 | Guosen Securities Co. | |
| 90D | 0.4 | NA | Apr. 15, 2015 | UBS Securities Co. | ||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 270D | 1 | NA | Apr. 14, 2015 | Jiangsu Shagang Group Co. | 
| 210D | 2 | NA | Apr. 14, 2015 | Sunsy Group Co. | ||
| 366D | 1 | NA | Apr. 16, 2015 | Sutong Bridge Co. | ||
| 210D | 5 | NA | Apr. 14, 2015 | China Datang Co. | ||
| Notes | 3Y | 2 | NA | Apr. 15, 2015 | Elion Co. | |
| 5Y | 2.5 | NA | Apr. 20, 2015 | Chem China Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments