Zhuhai Port Holding Group Co. of China announced Wednesday that it would issue 400 million yuan worth of 366-day bills on January 18.
The money raised will be used to repay bank loans and replenish operating capital.
The details for the bills issue are as follows:
| Issuer (full name) | Zhuhai Port Holding Group Co. | 
| Guarantee | unsecured | 
| Registered amount | RMB 800 mln | 
| Offering amount | RMB 400 mln | 
| Term | 366D | 
| Par Value | RMB100 | 
| Issuing Rate | To be decided by results of bookkeeping | 
| Underwriters | Bank of Communications; SPD Bank | 
| Underwriting Mode | Standby underwriting | 
| Issuing Mode | Bookkeeping | 
| Issuing Date | Jan. 18, 2016 | 
| Value Date | Jan. 19, 2016 | 
| Payment Date | Jan. 19, 2016 | 
| Circulation Date | Jan. 20, 2016 | 
| Maturity Date | Jan. 19, 2017 | 
| Issuer Rating | AA | 
| Interest accrue mode | Single interest | 
| Rating | A-1 | 
| Rating Agency | Shanghai Brilliance Credit Rating & Investors Service Co., Ltd. | 
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments