China bond market calendar, updated on Jan. 21, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | ||||||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | 3Y | 5 | NA | Jan. 21, 2016 | China Exim Bank | |
| 5Y | 6 | NA | Jan. 21, 2016 | China Exim Bank | ||
| 10Y | 7 | NA | Jan. 21, 2016 | China Exim Bank | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | ||||||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 180D | 0.5 | NA | Jan. 22, 2016 | Xiangyu Group Co. | 
| 270D | 2.3 | NA | Jan. 29. 2016 | China Eastern Airlines Co. | ||
| 366D | 0.8 | NA | Jan. 27, 2016 | Guodian Shandong Electric Power Co. | ||
| 270D | 3 | NA | Jan. 20-21, 2016 | Chinalco Co. | ||
| 270D | 0.5 | NA | Jan. 21, 2016 | Modern Farming Group Co. | ||
| 90D | 10 | NA | Jan. 21, 2016 | China Telecom Co. | ||
| 366D | 0.6 | NA | Jan. 22, 2016 | H.Brothers Star Co. | ||
| 240D | 1 | NA | Jan. 21, 2016 | Guangxi Investment Group Co. | ||
| Notes | 5Y | 0.5 | NA | Jan. 27, 2016 | Guangxi Beibu Gulf Investment Group Co. | |
| 3Y | 0.6 | NA | Jan. 21-22, 2016 | Guotai International Group Co. | ||
| 3Y | 2.5 | NA | Jan. 21, 2016 | Hainan Airlines Co. | ||
| 3Y | 0.5 | NA | Jan. 21, 2016 | Huaxi Group Co. | ||
| 5Y | 1 | NA | Jan. 25, 2016 | Jiaozou Investment Group Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments