China's stock market calendar, updated on June 3
1. IPO
| Issuer | Ticker code | Date of online subscription | Date of offline subscription | Number of shares offered (mln) | Issue price (RMB) | 
| Beijing Hanjian Heshan Pipeline Co., Ltd | 603616 | June 3 | June 3 | 36.68 | 11.35 | 
| Nanjing Inform Storage Equipment Co., Ltd | 603066 | June 3 | June 3 | 25 | 12.43 | 
| Shanghai Baosteel Packaging Co., Ltd | 601968 | June 3 | June 3 | 208.33 | 3.08 | 
| Shandong Synthesis Electronic Technology Victory Giant Technology (Huizhou) Co., Ltd | 300479 | June 3 | June 3 | 20 | 11.02 | 
| Victory Giant Technology (Huizhou) Co., Ltd | 300476 | June 3 | June 3 | 36.67 | 15.73 | 
| Fuxin Dare Automotive Parts Co., Ltd | 300473 | June 3 | June 3 | 25 | 28.76 | 
| Beijing New Universal Science Technology Co., Ltd | 300472 | June 3 | June 3 | 16.67 | 11.39 | 
| Chengdu HuaqiHoupu Holding Co., Ltd | 300471 | June 3 | June 3 | 54.01 | |
| Zhongxin Information Development Inc. Ltd, Shanghai | 300469 | June 3 | June 3 | 45.80 | 10.14 | 
| Shenzhen Soling Industrial Co., Ltd | 002766 | June 3 | June 3 | 22 | 7.53 | 
| Hangzhou Innover Technology Co., Ltd | 002767 | June 3 | June 3 | 25 | 14.87 | 
| Anhui Fengxing Wear Resistant Materials Co., Ltd | 002760 | June 3 | June 3 | 3891 | 8.31 | 
2. New listings
| Company | Ticker code | Number of shares issued (mln) | Issue price (yuan) | Date of listing | 
| CECEP Wind-power Corporation | 601016 | 177.78 | 2.17 | |
| Jiangsu Province Communications Planning and Design Institute Limited Company | 603018 | 26 | 32.26 | |
| Guangdong Yantang Dairy Co., Ltd | 002732 | 39.35 | 10.13 | |
| Hunan Fangsheng Pharmaceutical Co.,Ltd | 603988 | 27. | 14.85 | |
| Beijing ChineseAll Digital Publishing Co., Ltd | 300364 | 30 | 6.81 | |
| Zhejiang Noblelift Equipment Joint Stock Co., Ltd | 603611 | 20 | 18.37 | |
| Guangzhou Holike Creative Home Co., Ltd | 603898 | 24.50 | 19.57 | |
| Silvery Dragon Prestressed Materials Co., Ltd | 603969 | 50 | 13.79 | |
| Nanjing Estun Automation Co., Ltd | 002747 | 30 | 6.80 | |
| Shengxing Group Co., Ltd | 002752 | 60 | 5.74 | |
| Xingguang Agriculture Machinery Co., Ltd | 603789 | 50 | 11.23 | |
| Jiangsu Broadcasting Cable Information Network Corporation Limited | 600959 | 597 | 5.47 | |
| Anhui Guangxi Agrochemical Co., Ltd | 603599 | 47.06 | 16.11 | |
| kingClean Electric Co., Ltd | 603355 | 41 | 19.08 | |
| Guangdong Failong Crystal Technology Co., Ltd | 300460 | 42.08 | 6.43 | |
| Zhejiang Jinke Peroxides Co., Ltd | 300459 | 26.50 | 7.84 | |
| Shenzhen Yinghe Technology Co., Ltd | 300457 | 19.50 | 12.41 | |
| Auhui Sunhere Pharmaceutical Excipients Co., Ltd | 300452 | 11.60 | 14.96 | |
| B-soft Co., Ltd | 300451 | 17 | 14.02 | |
| Sichuan Zhongguang Lightning Protection Technologies Co., Ltd | 300414 | 21.07 | 14.74 | |
| Yongxing Special Stainless Steel Co., Ltd | 002756 | 50 | 21.74 | |
| Xinjiang Xuefeng Sci-Tech (Group) Co., Ltd | 603227 | 82.35 | 4.98 | |
| All Winner Technology Co., Ltd | 300458 | 40 | 12.73 | |
| Navtech Inc. | 300456 | 21 | 14.01 | |
| Jiangxi Sanxin Medtec Co., Ltd | 300453 | 19.86 | 12.87 | |
| Beijing Ctrowell Technology Corporation Limited | 300455 | 35 | 6.88 | |
| Beijing New Oriental Star Petroleum Engineering Co., Ltd | 002755 | 25.34 | 7.49 | |
| Shanghai Hile Bio-technology Co., Ltd | 603718 | 70 | 6.81 | |
| China National Nuclear Power Co., Ltd | 604985 | 3891 | 3.39 | |
| Guangxi Nannning Waterworks Co., Ltd | 601368 | 147 | 6.43 | |
| Hangzhou Gaoxin Rubber & Plastics Materials Co., Ltd | 300478 | 16.67 | 14.84 | |
| Beijing Hezong Science and Technology Co., Ltd | 300477 | 27.40 | 10.61 | |
| Anhui Julong Transmission Technology Co., Ltd | 300475 | 50 | 8.80 | |
| Sichuan Sunny Seal Co., Ltd | 300470 | 13.34 | 34.60 | |
| Guangdong SACA Precision Manufacturing Co., Ltd | 300464 | 20.67 | 10.20 | |
| Chongqing Landai Powertrain Corp. Ltd | 002765 | 52 | 7.67 | |
| Shenzhen Huijie Group Co., Ltd | 002763 | 54 | 13.10 | |
| Jinfa Labi Maternity &Baby Articles Co., Ltd | 002762 | 17 | 26 | |
| Dohia Home Textile Co., Ltd | 002761 | 30 | 7.28 | 
3. Shares unlocking
| Company | Ticker code | Proportion to total share capital (pct) | Number of shares unlocked (mln) | Date of unlocking | 
| China Kejian | 000035 | 26.59 | 164.67 | June 3 | 
| Xi'an Tourism | 000610 | 0.02 | 0.05 | June 3 | 
| Hangzhou CNCR-IT | 300250 | 12.09 | 11.73 | June 3 | 
| Leyard Optoelectronic | 300296 | 0.07 | 0.44 | June 3 | 
| Haida Rubber&Plastic | 300320 | 38.77 | 51.70 | June 3 | 
| Guanghui Energy | 600256 | 41.86 | 2175.37 | June 3 | 
| Xinjiang Baihuacun | 600721 | 0.29 | 0.73 | June 3 | 
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments