Announcement on Suspension and Resumption of Trading Released by Shanghai Stock Exchange on Aug. 24, 2015
Announcement on Suspension and Resumption of Trading Released by Shenzhen Stock Exchange on Aug. 24, 2015
Stock Code | Stock Name | Suspension Time | Resumption Time | Period | Reason |
600133 | ELHT | 2015-08-24 09:30 | Suspend trading from today | Major events not announced | |
600817 | HST | 2015-08-24 09:30 | Suspend trading from today | Planning major asset reorganization | |
600839 | CHANGHONG | 2015-08-24 09:30 | Resume trading from today | Major events | |
601231 | USISH | 2015-08-24 09:30 | Resume trading from today | Major events | |
601599 | LGKJ | 2015-08-24 09:30 | Suspend trading from today | Major events not announced | |
601616 | SGEG | 2015-08-24 09:30 | Suspend trading from today | Major events not announced | |
603883 | LBX Drugs | 2015-08-24 09:30 | Suspend trading from today | Major events not announced |
Announcement on Suspension and Resumption of Trading Released by Shenzhen Stock Exchange on Aug. 24, 2015
Stock Code | Stock Name | Suspension Time | Resumption Time | Period | Reason |
000626 | IDEAL GROUP | 2015-08-24 09:30 | Suspend trading | Major events | |
000628 | HI-TECH DEVELOPMENT | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
000655 | JINLING MINING | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
000709 | HEBEI STEEL CORP. | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
000939 | KAIDI ELECTRIC | 2015-08-24 09:30 | Suspend trading | Major events | |
000952 | GUANGJI PHARM. | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
001696 | ZONG SHEN POWER | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
002045 | GGEC | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
002115 | SUNWAVE | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
002296 | HUIHUANG | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
002303 | MYS | 2015-08-24 09:30 | Suspend trading | Major events | |
002426 | VICTORY PRECISION | 2015-08-24 09:30 | Suspend trading | Major events | |
002515 | JINZI HAM | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
002557 | QIAQIA FOOD | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
002716 | JINGUI SILVER | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
300007 | HANWEI ELECTRONICS | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
300143 | STARWAY COMPANY | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
300187 | YONKER | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
300195 | MKM | 2015-08-24 09:30 | Cancel suspension of trading | Major events | |
150223 | Security A | 2015-08-24 09:30 |
2015-08-24 10:30 | Suspend trading for 1 hour | Major events |
150224 | * Security B | 2015-08-24 09:30 | 2015-08-24 10:30 | Suspend trading for 1 hour | Major events |
Latest comments