China's stock market calendar, updated on Jan.11
1. IPO
| Issuer | Ticker code | Date of online subscription | Date of offline subscription | Number of shares offered (mln) | Issue price (RMB) | 
| --- | -- | -- | -- | -- | -- | 
2. New listings
| Company | Ticker code | Number of shares issued (mln) | Issue price (yuan) | Date of listing | 
| CECEP Wind-power Corporation | 601016 | 177.78 | 2.17 | |
| Jiangsu Province Communications Planning and Design Institute Limited Company | 603018 | 26 | 32.26 | |
| Guangdong Yantang Dairy Co., Ltd | 002732 | 39.35 | 10.13 | |
| Hunan Fangsheng Pharmaceutical Co.,Ltd | 603988 | 27. | 14.85 | |
| Beijing ChineseAll Digital Publishing Co., Ltd | 300364 | 30 | 6.81 | |
| Zhejiang Noblelift Equipment Joint Stock Co., Ltd | 603611 | 20 | 18.37 | |
| Guangzhou Holike Creative Home Co., Ltd | 603898 | 24.50 | 19.57 | |
| Silvery Dragon Prestressed Materials Co., Ltd | 603969 | 50 | 13.79 | |
| Nanjing Estun Automation Co., Ltd | 002747 | 30 | 6.80 | |
| Shengxing Group Co., Ltd | 002752 | 60 | 5.74 | |
| Xingguang Agriculture Machinery Co., Ltd | 603789 | 50 | 11.23 | |
| Jiangsu Broadcasting Cable Information Network Corporation Limited | 600959 | 597 | 5.47 | |
| Anhui Guangxi Agrochemical Co., Ltd | 603599 | 47.06 | 16.11 | |
| kingClean Electric Co., Ltd | 603355 | 41 | 19.08 | |
| Guangdong Failong Crystal Technology Co., Ltd | 300460 | 42.08 | 6.43 | |
| Zhejiang Jinke Peroxides Co., Ltd | 300459 | 26.50 | 7.84 | |
| Shenzhen Yinghe Technology Co., Ltd | 300457 | 19.50 | 12.41 | |
| Auhui Sunhere Pharmaceutical Excipients Co., Ltd | 300452 | 11.60 | 14.96 | |
| B-soft Co., Ltd | 300451 | 17 | 14.02 | |
| Sichuan Zhongguang Lightning Protection Technologies Co., Ltd | 300414 | 21.07 | 14.74 | |
| Yongxing Special Stainless Steel Co., Ltd | 002756 | 50 | 21.74 | |
| Xinjiang Xuefeng Sci-Tech (Group) Co., Ltd | 603227 | 82.35 | 4.98 | |
| All Winner Technology Co., Ltd | 300458 | 40 | 12.73 | |
| Navtech Inc. | 300456 | 21 | 14.01 | |
| Jiangxi Sanxin Medtec Co., Ltd | 300453 | 19.86 | 12.87 | |
| Beijing Ctrowell Technology Corporation Limited | 300455 | 35 | 6.88 | |
| Beijing New Oriental Star Petroleum Engineering Co., Ltd | 002755 | 25.34 | 7.49 | |
| Shanghai Hile Bio-technology Co., Ltd | 603718 | 70 | 6.81 | 
3. Shares unlocking
| Company | Ticker code | Proportion to total share capital (pct) | Number of shares unlocked (mln) | Date of unlocking | 
| Hubei Radio & Television Information Network Co., Ltd | 000665 | 8 | 50.92 | Jan.11 | 
| BOE Technology Group Co. Ltd | 000725 | 1.92 | 675.03 | Jan.11 | 
| Apeloa Company | 000739 | 26.69 | 306.11 | Jan.11 | 
| Puyang Refractories Group Co., Ltd. | 002225 | 2.31 | 20.59 | Jan.11 | 
| Dingtai Rare Earth and New Material Co., Ltd. | 002352 | 13.66 | 15.95 | Jan.11 | 
| Western Securities | 002673 | 3.58 | 100 | Jan.11 | 
| Henan Hanwei Electronics Co., Ltd | 300007 | 7.68 | 22.50 | Jan.11 | 
| Hand Enterprise Solutions | 300170 | 4.10 | 33.94 | Jan.11 | 
| Zhangjiagang Freetrade Science and Technology Co., Ltd. | 600794 | 2.55 | 30.36 | Jan.11 | 
| Inner Mongolia Yili Industrial Group | 600887 | 1.35 | 81.66 | Jan.11 | 
| Beijing Jingyuntong Technology Co., Ltd | 601908 | 57.60 | 1148.02 | Jan.11 | 
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    


 
         
               
Latest comments