China bond market calendar, updated on Aug 3, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | ||||||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | 365D | 9 | NA | Aug. 5, 2015 | ADBC Co. | |
| 3Y | 6 | NA | Aug. 5, 2015 | ADBC Co. | ||
| 5Y | 5 | NA | Aug. 5, 2015 | ADBC Co. | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | ||||||
| Railway Construction Bonds | 5Y | 1.3 | NA | Aug. 3, 2015 | Guizhou Railway Group Co. | |
| Corporate Bonds | Bills | 366D | 0.5 | NA | Aug. 3, 2015 | Buyang Group Co. | 
| 366D | 0.55 | NA | Aug. 5, 2015 | Sunner Development Co. | ||
| 366D | 0.6 | NA | Aug. 7, 2015 | Hiteler Co. | ||
| 270D | 3 | NA | Aug. 3-4, 2015 | Huadian International Power Co. | ||
| 365D | 1 | NA | Aug. 7, 2015 | Huapont-Nutrichem Co. | ||
| 366D | 1 | NA | Aug. 4, 2015 | China Coal Pingshuo Group Co. | ||
| 90D | 3 | NA | Aug. 3, 2015 | Jiangsu Communications Holding Co. | ||
| 366D | 1 | NA | Aug. 6-7, 2015 | Shandong Coking Chemical Group Co. | ||
| 366D | 0.5 | NA | Aug. 6, 2015 | Nantong Automobile Transportation Group Co. | ||
| Notes | ||||||
| 5Y | 0.5 | NA | Aug. 4-5, 2015 | Yantai Port Group Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments