China bond market calendar, updated on Sept 6, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | 5Y | 30 | NA | Sept. 7, 2015 | China MOF | |
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | ||||||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | 86D | 1 | NA | Sept. 8, 2015 | Huarong Securities Co. | |
| 90D | 0.4 | NA | Sept. 9, 2015 | UBS Securities Co. | ||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 366D | 0.5 | NA | Sept. 7, 2015 | AUX Group Co. | 
| 366D | 1.3 | NA | Sept. 7, 2015 | Rongsheng Holding Group | ||
| 366D | 0.4 | NA | Sept. 7, 2015 | Zhuhai Water Group Co. | ||
| Notes | 270D | 0.5 | NA | Sept. 6-7, 2015 | Shandong Gold Group Co. | |
| 270D | 4 | NA | Sept. 7, 2015 | ZTE Co. | ||
| 3Y | 0.5 | NA | Sept. 8-9, 2015 | COFCO Co. | ||
| 366D | 1.5 | NA | Sept. 8-9, 2015 | Huaibei Mining Group Co. | ||
| 366D | 1 | NA | Sept. 8, 2015 | Pand Da Automobile Co. | ||
| 3Y | 0.5 | NA | Sept. 7-8, 2015 | GEX Co. | ||
| 3Y | 0.5 | NA | Sept. 7, 2015 | Shanghai Waigaoqiao Group Co. | ||
| 3Y | 1 | NA | Sept. 7-8, 2015 | Chinatex Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments