Chongqing Commercial Investment Group Co. of China announced Wednesday that it would issue 1 billion yuan worth of 5-year notes on November 4.
The money raised will be used to repay debts owed to financial institutions.
The details for the notes issue are as follows:
| Issuer (full name) | Chongqing Commercial Investment Group Co. | 
| Guarantee | unsecured | 
| Registered amount | RMB 2 bln | 
| Offering amount | RMB 1 bln | 
| Term | 5Y | 
| Par Value | RMB100 | 
| Issuing Rate | To be decided by results of bookkeeping | 
| Underwriter | SPD Bank | 
| Underwriting Mode | Standby underwriting | 
| Issuing Mode | Bookkeeping | 
| Issuing Date | Nov. 4, 2015 | 
| Value Date | Nov. 6, 2015 | 
| Payment Date | Nov. 6, 2015 | 
| Circulation Date | Nov. 9, 2015 | 
| Maturity Date | Nov. 6, 2020 | 
| Issuer Rating | AA | 
| Interest accrue mode | Single interest | 
| Rating | AA | 
| Rating Agency | China Lianhe Credit Rating Co., Ltd. | 
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments