China bond market calendar, updated on May 29, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | ||||||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | 365D | 4 | NA | May 29, 2015 | China Exim Bank | |
| 3Y | 4 | NA | May 29, 2015 | China Exim Bank | ||
| 7Y | 4 | NA | May 29, 2015 | China Exim Bank | ||
| 10Y | 4 | NA | May 29, 2015 | China Exim Bank | ||
| 365D | 8 | NA | Jun 1, 2015 | ADBC | ||
| 3Y | 8 | NA | Jun 1, 2015 | ADBC | ||
| 5Y | 4 | NA | Jun 1, 2015 | ADBC | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | 91D | 0.7 | NA | Jun. 2, 2015 | Guodu Securities Co. | |
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 366D | 0.3 | NA | Jun. 2, 2015 | Changchun EurAsia Group Co. | 
| 366D | 2 | NA | Jun. 3, 2015 | Yunnan Investment Group Co. | ||
| 366D | 0.4 | NA | Jun. 4-5, 2015 | China Forestry Group Co. | ||
| 270D | 1 | NA | May 29-Jun. 1, 2015 | CNBM Group Co. | ||
| 366D | 0.5 | NA | Jun. 1 2015 | Tianjin Pipe Group Co. | ||
| Notes | 5Y | 2 | NA | Jun. 1, 2015 | Yangquan Coal Industry Co. | |
| 5Y | 3.7 | NA | Jun. 4, 2015 | Shum Yip Group Co. | ||
| 5Y | 1.5 | NA | Jun. 3, 2015 | Cindare Real Estate Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments