China bond market calendar, updated on Jan. 4, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | ||||||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bonds | 365D | 5 | NA | Jan. 4, 2016 | ADBC | |
| 3Y | 5 | NA | Jan. 4, 2016 | ADBC | ||
| 5Y | 6 | NA | Jan. 4, 2016 | ADBC | ||
| 7 | 5 | NA | Jan. 4, 2016 | ADBC | ||
| 10 | 5 | NA | Jan. 4, 2016 | ADBC | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | ||||||
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 240D | 0.6 | NA | Dec. 31-Jan. 4, 2016 | Hiteker Co. | 
| 230D | 0.5 | NA | Jan. 4, 2016 | Xiwang Group Co. | ||
| 210D | 3 | NA | Jan. 4, 2016 | Youser Co. | ||
| 366D | 0.5 | NA | Jan. 6, 2016 | China Xinxing Group Co. | ||
| Notes | ||||||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    

 
         
               
Latest comments