China bond market calendar, updated on Dec. 11, according to publicized data on ChinaBond.com.cn, a leading bond information provider in the country and Chinamoney.com.cn.
| Bond products | Term | Amount (Bln yuan) | Coupon Rate (%) | Offering Date | Issuer | |
| T-bonds | 182D | 10 | NA | Dec. 11, 2015 | China MOF | |
| 91D | 10 | NA | Dec. 11, 2015 | China MOF | ||
| 7Y | 28 | NA | Dec. 16, 2015 | China MOF | ||
| Local Governments Bonds | ||||||
| Central Bank Bills | ||||||
| Policy Bank Bond s | 7Y | 5 | NA | Dec. 15, 2015 | China Exim Bank | |
| 5Y | 5 | NA | Dec. 15, 2015 | China Exim Bank | ||
| Commercial Bank Bonds | ||||||
| Other Financial Bonds (Issued by securities dealers, finance firms, etc.) | 91D | 2 | NA | Dec. 11, 2015 | Guoyuan Securities Co. | |
| Railway Construction Bonds | ||||||
| Corporate Bonds | Bills | 366D | 0.5 | NA | Dec. 14-15, 2015 | Tus-Sound Co. | 
| 366D | 0.4 | NA | Dec. 14, 2015 | Wenzhou Port Group Co. | ||
| 88D | 1 | NA | Dec. 10-11, 2015 | Air China Co. | ||
| 366D | 2 | NA | Dec. 14, 2015 | Beijing Energy Investment Holding Co. | ||
| Notes | 3Y | 7 | NA | Dec. 17, 2015 | China Datang Co. | |
| 5Y | 0.5 | NA | Dec. 11, 2015 | BGG Co. | ||
| 3Y | 2 | NA | Dec. 11, 2015 | China Forestry Group Co. | ||
| Enterprise Bonds (Corporate bonds approved by China's National Development & Reform Commission) | ||||||
 
                 
                                
 
            
         
            
         
                
             
     
							 
			 
			 
                             
                         
                         
                         
                         
                         
                    
 
         
               
Latest comments